Note: The dates shown below apply to undergraduate programs. They do not necessarily apply to the School of Graduate Studies, the Faculty of Law, or to courses offered through the College of Extended Learning. Students in other programs should consult the appropriate calendar or brochure.
| Month | Day | Date | Event |
|---|---|---|---|
| May, 2010 | Monday | 03 | UNB Saint John Spring session commences for all courses other than those which commence the week of June 16th. Tuition fees are due the first day of class. |
| Saturday | 08 | Last day for adding courses in the first 6 week term (May 3-June 10); courses dropped up to and including this date are not shown on the academic record | |
| Sunday | 16 | Last day for adding courses in the 12 week term (May 3-July 27); courses dropped up to and including this date are not shown on the academic record. | |
| Monday | 24 | Victoria Day. University Holiday - No classes.* | |
| Thursday | 27 | Last day to withdraw from courses in the first 6 week term (May 3-June 10) without academic penalty. "W" (Withdrawn) will be shown on the academic record. | |
| June, 2010 | Friday | 11 | Reading Day |
| Saturday | 12 | Day 1 of 3 Exam dates for exam period for the first 6 week term (May 3-June 10) Reading Week for courses in the 12 week term (May 3-July 27). | |
| Monday | 14 | Day 2 of 3 Exam dates for exam period for the first 6 week term (May 3-June 10)/Reading Week for courses in the 12 week term (May 3-July 27). | |
| Tuesday | 15 | Day 3 of 3 Exam dates for exam period for the first 6 week term (May 3-June 10)/Reading Week for courses in the 12 week term (May 3-July 27). | |
| Wednesday | 16 | First day of classes for courses in the second 6 week term (June 16-July 27). Tuition fees are due the first day of class. | |
| Tuesday | 22 | Last day for adding courses in the second 6 week term (June 16-July 27); courses dropped up to and including this date are not shown on the academic record. | |
| Saturday | 26 | Last day to withdraw from courses in the 12 week term (May 3-July 27) without academic penalty. "W" (Withdrawn) will be shown on the academic record. | |
| July, 2010 | Thursday | 01 | Canada Day - University Holiday - No Classes* |
| Monday | 12 | Last day to withdraw from courses in the second 6 week term (June 16 - July 27) without academic penalty; "W" (Withdrawn) will be shown on the academic record. | |
| Wednesday | 28 | Reading Day | |
| Thursday | 29 | Day 1 of 4 Exam dates for exam period for the 12 week term (May 3 - July 27) and the second 6 week term (June 16-July 27). | |
| Friday | 30 | Day 2 of 4 Exam dates for exam period for the 12 week term (May 3 - July 27) and the second 6 week term (June 16-July 27). | |
| August, 2010 | Monday | 02 | New Brunswick Day - University Holiday - No Classes* |
| Tuesday | 03 | Day 3 of 4 Exam dates for exam period for the 12 week term (May 3 - July 27) and the second 6 week term (June 16-July 27). | |
| Wednesday | 04 | Day 4 of 4 Exam dates for Exam period for the 12 week term (May 3 - July 27) and the second 6 week term (June 16-July 27). |
*Except for essential operations, most University offices will be closed on the dates indicated as "University Holiday". Essential functions, for example, Security, Heating Plant, and Residences will be staffed and operational. Physical Plant will have staff on call should they be needed. A few departments and facilities, such as the libraries, computer labs, Financial Services may offer some services on certain holidays. Those wishing to use such services on a holiday are advised to check with the specific department about operations for that day.